Tranzit Bus Service
The College operates Tranzit buses from Khandallah, Crofton Downs, Churton Park, Island Bay, Eastbourne and Central Hutt Tranzit Buses. These services are for the exclusive use of Scots College Students
In 2022 the College will be operating Tranzit buses to and from Khandallah, Crofton Downs Churton Park, Central Hutt, Island Bay and Eastbourne
These routes are reviewed throughout the year and parents will be notified of any changes if they occur. All Tranzit service stops will be from metlink bus stops. All these stops are coded with a unique number which can be searched and mapped using the www.metlink.org.nz/ site. Students will only be picked up and dropped off at these stops to adhere to health and safety rules regarding Tranzit operations.
In the mornings, the Island Bay Tranzit bus picks up students through Island Bay and Lyall Bay en route to Scots. It normally drops students off at the College before then going onto the Seatoun wharf where is picks up students who are using the ferry service from Days Bay.
NB In 2021, the Seatoun wharf was closed for renovation. It is unlikely to reopen until July 2022. This means that the Days Bay ferry will not stop to alight passenger here whilst work on the wharf continues. Since the middle of 2021, we have been running a Tranzit service, morning and afternoon, to cover for the Days Bay Ferry. This is the same bus which services Hutt Central.
The Junior School City Bus is for students in the Junior School who disembark on or before Park Street. This bus departs the College at 3.15pm.
Tranzit Service Schedules
Eastbourne / Hutt Valley
Morning
Pick up 1 – Days Bay Wharf, 7.10am
Pick up 2 – Marine Drive near Lowry Bay, 7.15am
Pick up 3 – Chilton St James, 7.30am
Pick up 4 – Subway Petone, 7.40am
Pick up 5 – Jackson St at Te Puni Street (Westbound), 7.50am
Island Bay
Morning
Pick up 1 – Dee Street, 8am
Pick up 2 – 242 The Esplanade, 8.05am
Pick up 3 – Lyall Bay Service Station, 8.10am (the junction of Sutherland Rd and Queen’s Drive)
Khandallah, Crofton Downs, Churton Park
Morning
Route | Time | Stop | # |
1 – Churton Park | 7:20 7:25 7:30 7:39 8:25 | Grenada Drive 111 Westchester Drive Churton Park School Johnsonville Road Scots College | 3451 3218 N/A 3002 N/A |
2 – Station Road | 7:30 7:34 7:37 7:40 7:42 8:15 | Station Road Simla Crescent near 106 Ottawa Road at Colway St Ottawa Road opp Ngaio Hall Kenya Street at Crofton Road Scots College | 5460 Opp Station 4450 4449 4448 N/A |
3 – Khandallah | 7:40 7:48 7:53 8:15 | Khandallah Shops Kenya Street near 37 Kaiwharawhara Road at Courier post Scots College | 4447 4402 N/A |
4 – Crofton Downs | 7:27 7:35 7:38 7:45 7:49 7:51 7:53 7:55 7:57 7:59 8:30 | Churton Park School Johnsonville Road Simla Crescent near 106 Churchill Drive opp Chartwell Wadestown Rd at Lytton Wadestown Rd Shops Wadestown Rd at Library Lennel Road / Sefton St Park Street Murphy Street Scots College | N/A 3002 4125 4123 4121 4120 4115 4113 N/A |
5 – Island Bay | 8:00 8:02 8:05 8:12 8:30 | Adelaide Rd at Dover St Island Bay Shops – The Parade The Esplanade (Near 230) Queens Dr at Sutherland Rd Scots College | 6128 6132 6160 7336 |
6 – Eastbourne/Hutt Valley | 7:10 7:15 7:30 7:40 7:50 8:30 | Days Bay Wharf Marine Drive near Lowry Bay Waterloo Road at Chilton St James Jackson Street at Bolton St Jackson Street Scots College | 8845 8839 8135 8006 8002 |
Afternoon
Route | Time | Stop | # |
1 – Churton Park | 15:40 16:17 16:25 16:28 16:30 16:35 | Scots College Moorefield Rd Churton Park School Westchester Drive opposite Halswater Drive Westchester Drive at Amesbury Drive Grenada Drive | N/A 3000 N/A 3275 3276 3451 |
23 – Khandallah | 15:40 16:03 16:07 16:08 16:10 16:15 | Scots College Kenya St at Crofton Road Ottawa Road at Ngaio Hall Ottawa Road at Colway St Simla Crescent Station Bus Stop Station Road | N/A 5448 5449 5450 5435 4460 |
1234 – Prep | 15:25 15:43 15:45 15:58 16:00 16:03 16:05 16:06 16:12 16:14 16:17 16:20 16:28 16:45 | Scots College Pirie St Elizabeth St Molesworth St (outside Parliment) Molesworth St at the Cathedral Park St Wadestown Rd at Library Wadestown Rd at Shops Ngaio Library Simla Crescent Station Bus Stop Kandallah Shops Station Road Moorefield Rd Westchester Drive at Amesbury Drive | N/A 7214 6212 5111 5112 5115 5121 5124 5449 5435 N/A 4460 3000 3276 |
4 – Crofton Downs | 15:40 16:00 16:02 16:04 16:06 16:08 16:11 16:13 | Scots College Molesworth St Park St Lennel Road / Sefton Street Wadestown Rd at Library Wadestown Rd at Shops Countdown Crofton Downs Crofton Downs Station | N/A 5112 5115 5120 5121 5124 5138 Opp Station |
5 – Island Bay | 15:40 15:50 15:55 16:05 | Scots College Queens Drive (opposite 302) The Esplanade (opposite 222) The Parade at Island Bay Shops The Parade (near 36) | 6337 7160 7132 7129 |
6 – Eastbourne/Hutt Valley | 15:40 16:10 16:15 16:25 16:38 16:42 | Scots College Jackson Street opposite Te Puni Street Cuba St opposite Heretaunga Street Chilton St James Lowry Bay near 230 Marine Drive opposite Days Bay Wharf | 9002 9007 8135 9839 9845 |
Bus location
For exact bus stop location information go to http://www.metlink.org.nz/ and enter the stop number as shown in the right hand column of the table above. Screen grab example is shown at right. This will then show you a map and stop description. This will just give you the location of the stop as stated in the letter Tranzit times as as above and Metlink services.
Transport Passes
Students using any shuttle or Tranzit bus service must possess either a Term Pass or a 10 Trip Pass. 10 trip passes continue to be valid across terms. Passes can be ordered online and collected from the College uniform shop or the Business Centre during school holidays. Payments for these passes are charged to your account.
Students are required to show their pass to the driver when boarding for each trip. Drivers will mark each trip on a 10 trip pass.
Tranzit Buses | Term Pass | 10 Trip |
---|---|---|
Khandallah, Crofton Downs, Churton Park | $440 | $52 |
Eastbourne | $880 | $130 |
Island Bay | $650 | $80 |
Hutt Valley | $880 | $130 |
Junior School City Bus | $30 |
Booking of these services and passes can be made on the Transport Pass Order Form. These costs are reviewed each term and are dependent on the number of passengers. Orders are now open for Term 2 and passes will be available for collection from the College shop.
We have explored the 50% discount to public transport and unfortunately as our Tranzit run bus service is not a council run bus service open to general public use it is not eligible for any subsidy.
Lost property
Please contact school reception in the first instance for lost property.