Fixture Report v Wellesley College
Wellesley College visited Scots College on Thursday 29 March in glorious weather to compete in tennis, cricket and softball.
We look forward to the return matches during Term 4.
Results from the fixture are as follows:
Tennis
1st VIII Doubles
| Pos. | Scots | Wellesley | Score | Won By |
| 1 & 2 | Josh & Trent | Hall & Hunter | 7-9 | W |
| 3 & 4 | Jed & Arlo | Sam & Milo | 7-9 | W |
| 5 & 6 | George & Will | Jin & Harrison | 4-9 | W |
| 7 & 8 | Angus & Mackay | Thomas & Oliver | 8-9 | W |
1st VIII Singles
| Pos. | Scots | Score | Won By | |
| 1 | Josh SP | Finlay Hall | 9-3 | Scots |
| 2 | Trent Young | Harry Hunter | 1-9 | W |
| 3 | Jed JL | Sam Hyde-Smith | 2-9 | W |
| 4 | Arlo Herriot | Milo Benn | 2-9 | W |
| 5 | George Kerr | Jin Dassanayake | 5-9 | W |
| 6 | William Morrison | Harrison Stewart | 3-9 | W |
| 7 | Mackay Blaikie | Thomas Bramley | 9-8 | Scots |
| 8 | Harrison Groom | Oliver Whyte | 2-9 | W |
2nd VIII Doubles
| Pos. | Scots | Score | Won By | |
| 1 & 2 | Harrison & Tom | Rob & Pere | 0-9 | W |
| 3 & 4 | Young Woo& Josh | Ben & Andrew | 6-9 | W |
| 5 & 6 | Jason & Sam | Andrew & Matthew | 1-9 | W |
| 7 & 8 | Mason & Harrison | Cade & Lochie | 0-9 | W |
2nd VIII Singles
| Pos. | Scots | Score | Won By | |
| 1 | A Daly | Rob Dickson | 4-9 | W |
| 2 | T Harford | Pere Wi Rutene-Pomare | 4-9 | W |
| 3 | Young Woo Lee | Ben Robinson | 6-9 | W |
| 4 | Josh Chiriyath | Andrew Loveard | 2-9 | W |
| 5 | Jason Su | Matthew Sutcliffe | 3-9 | W |
| 6 | Sam Green | Satchel Benn | 3-9 | W |
| 7 | Mason Yi | Cade Young | 1-9 | W |
| 8 | Hugo Findlay | Lochie Shaw | 8-9 | W |
Cricket
Scots won the toss and chose to bowl on a lovely Thursday morning. We got off to a good start taking the wickets of both openers well before the 10th over. Wellesley then started to slip with Scots getting a couple more wickets. Wellesley made it to 130 at the end of their 35 overs. There was some good bowling from Ollie who took 3 for 15 off 6 overs and Harry Wall 3 for 17 off 7 overs.
In reply Scots got off to a good start but then suffered a middle order collapse. This was bought back under control by Mitchell scoring 28 not out and Angus scoring 23. Scots ended up just 5 runs short of Wellesley’s target of 130.